Vitalcore is built for operators who measure outcomes. Single-ingredient SKUs, batch-tested doses, and protocols that match how you actually train, sleep, and ship. Public lab notes. No proprietary blends. No promises we can't back with a COA.
| sku | molecule | dose | form | half-life | price | $/dose | |
|---|---|---|---|---|---|---|---|
| VC-001 | creatine monohydrate | 5,000 mg | powder | ~3 hr | $19 | $0.63/dose | view → |
| VC-002 | magnesium glycinate | 400 mg | capsule | ~6 hr | $22 | $0.73/dose | view → |
| VC-003 | vitamin D3 + K2 MK-7 | 5,000 IU | softgel | ~36 hr | $18 | $0.60/dose | view → |
| VC-004 | omega-3 EPA/DHA | 2,400 mg | softgel | ~12 hr | $28 | $0.93/dose | view → |
| VC-005 | rhodiola SHR-5 | 288 mg | capsule | ~5 hr | $24 | $0.80/dose | view → |
| VC-006 | ashwagandha KSM-66 | 600 mg | capsule | ~8 hr | $21 | $0.70/dose | view → |
| VC-007 | electrolyte complex | 1,000 mg | powder | ~2 hr | $29 | $0.97/dose | view → |
| VC-008 | sleep stack (gly+mag+apigenin) | 3,200 mg | capsule | ~5 hr | $34 | $1.13/dose | view → |
SHR-5 is the only rhodiola extract with placebo-controlled trials at 200–600mg showing measurable cortisol modulation. Raw root powder is a coin flip on rosavins.
→ continue readingGlycinate is the workhorse — high bioavailability, no GI distress, evening default. Threonate is a specialist for cognition. Most operators want glycinate.
→ continue reading30+ years of literature. Skip the 20g/day loading week. Saturate over 28 days. Mix with water. There is no clever protocol.
→ continue reading"We tested 47 magnesium glycinate sources. We sell two. Both are batch-tested. Lab notes are public. If a molecule doesn't show up in a placebo-controlled trial at a dose we can verify, we don't carry it."